How can we help?
How to find your Australian Retirement Trust super investment option in Sharesight
Before you can track your Australian Retirement Trust (ART) super in Sharesight, you need to know which account type and investment option you’re invested in — then you can search for that option and add it to your portfolio.
Australian Retirement Trust account types
This page covers the accounts you track by investment option:
- Super — the standard accumulation account (Super Savings), and the most common.
- TTR (Transition to Retirement) — for members easing into retirement while still working.
- Pension — the Income account, for members drawing an income in retirement.
Find which option you’re on
Not sure which option you’re invested in? You can find your current investment option (or options) on your latest Australian Retirement Trust statement, or by logging in to your Australian Retirement Trust account online and checking your investments. Keep in mind you may hold more than one option.
Investment options
Australian Retirement Trust groups its options into three menus. Find your option in the matching menu below, then search the code for your account type in Sharesight. Options marked n/a aren’t available in Sharesight — you can track these by adding them as a custom investment. A dash (–) means the option isn’t offered for that account type.
Lifecycle Investment Strategy
| Investment option | Super | TTR | Pension |
|---|---|---|---|
| High Growth Pool | 47306.FundAU | 47308.FundAU | – |
| Balanced Pool | 40972.FundAU | 45829.FundAU | – |
| Cash Pool | 40974.FundAU | 45830.FundAU | – |
Diversified options
| Investment option | Super | TTR | Pension |
|---|---|---|---|
| High Growth | ISF0005AU.FundAU | 45826.FundAU | 42889.FundAU |
| Balanced | 17721.FundAU | 45818.FundAU | 42882.FundAU |
| Conservative-Balanced | 17722.FundAU | 45833.FundAU | 42892.FundAU |
| Conservative | 17723.FundAU | 45821.FundAU | 42886.FundAU |
| Balanced Risk-Adjusted | 51068.FundAU | 47307.FundAU | 51081.FundAU |
| Socially Conscious Balanced | 41506.FundAU | 45835.FundAU | 42897.FundAU |
| High Growth Index | 47310.FundAU | 47311.FundAU | 47309.FundAU |
| Balanced Index | 41501.FundAU | 45819.FundAU | 42883.FundAU |
Asset class options
| Investment option | Super | TTR | Pension |
|---|---|---|---|
| Australian Shares Index | 41508.FundAU | 45817.FundAU | 42881.FundAU |
| International Shares Hedged Index | 41502.FundAU | 45827.FundAU | 42895.FundAU |
| International Shares Unhedged Index | 41503.FundAU | 45828.FundAU | 42896.FundAU |
| Listed Property Index | 41504.FundAU | 45815.FundAU | 42891.FundAU |
| Unlisted Assets | 42899.FundAU | 45822.FundAU | 42898.FundAU |
| Bonds Index | 41505.FundAU | 45824.FundAU | 42888.FundAU |
| Cash | 17730.FundAU | 45820.FundAU | 42885.FundAU |
Note: The unit price shown in Sharesight comes from our data provider and can lag by a few days, so it may differ slightly from your fund’s latest figure. For the most up-to-date Australian Retirement Trust unit price, check your Australian Retirement Trust statement, log in to your Australian Retirement Trust account, or see Australian Retirement Trust’s unit prices page.
Add your Australian Retirement Trust option to Sharesight
- In Sharesight, click Add investment.
- In the search box, enter the code for your option and account type from the table above.
- Select the matching result and record your holding.
If you can’t find your Australian Retirement Trust investment option, you can add it as a custom investment.
Last updated 17th July 2026