How can we help?
How to find your MLC MasterKey investment option in Sharesight
Before you can track your MLC MasterKey super or pension in Sharesight, you need to know which account type and investment option you're invested in — then you can search for that option and add it to your portfolio.
MLC MasterKey account types
MLC MasterKey spans several products, and the same investment option has a different code in each — so it matters which one you're in. Find your account type below, then use the matching column in the tables further down:
- Business Super — the employer/workplace accumulation plan (MLC MasterKey Business Super). This is where the MLC MySuper default sits.
- Personal Super — the personal, choose-your-own accumulation account (MLC MasterKey Super Fundamentals). Your balance also moves here if you leave an employer whose plan you were in.
- TTR (Transition to Retirement) — MLC MasterKey Pension Fundamentals (Pre-Retirement), for members easing into retirement while still working.
- Pension — the Account-Based Pension (MLC MasterKey Pension Fundamentals), for members drawing an income in retirement.
- Term Allocated Pension — a legacy, closed pension type (MLC MasterKey Term Allocated Pension). Only relevant if you still hold one.
Not sure which you're in? Your statement or online login will name the product (Business plans usually show an employer or plan name). Unit prices are near-identical across products, but Sharesight lists a separate instrument for each — for a clean match to your statement, pick the one named for your account.
Find which option you're on
Not sure which option you're invested in? You can find your current investment option (or options) on your latest MLC statement, or by logging in to your MLC account online and checking your investments. Keep in mind you may hold more than one option.
Investment options
Find your option in the matching menu below, then search the code for your account type in Sharesight. Options marked n/a aren't available in Sharesight — you can track these by adding them as a custom investment. A dash (–) means the option isn't offered for that account type.
Diversified (pre-mixed) options
| Investment option | Business Super | Personal Super | TTR | Pension | Term Allocated Pension |
|---|---|---|---|---|---|
| MLC Stable | NUL7667AU.FundAU | NUL5827AU.FundAU | NUL9481AU.FundAU | NUL6189AU.FundAU | NUL9520AU.FundAU |
| MLC Conservative Balanced | NUL9135AU.FundAU | NUL6743AU.FundAU | NUL2818AU.FundAU | NUL5220AU.FundAU | NUL3664AU.FundAU |
| MLC Balanced | MLC0245AU.FundAU | MLC0746AU.FundAU | NUL9540AU.FundAU | MLC0827AU.FundAU | MLC0618AU.FundAU |
| MLC Growth | MLC0252AU.FundAU | MLC0747AU.FundAU | NUL3636AU.FundAU | MLC0828AU.FundAU | MLC0619AU.FundAU |
| MLC High Growth | MLC0246AU.FundAU | MLC0748AU.FundAU | NUL1216AU.FundAU | MLC0829AU.FundAU | MLC0620AU.FundAU |
| MLC Aggressive | MLC0570AU.FundAU | MLC0749AU.FundAU | NUL6697AU.FundAU | MLC0830AU.FundAU | MLC0621AU.FundAU |
If your statement still shows the old MLC Horizon names: Horizon 2 = MLC Stable, Horizon 4 = MLC Balanced, Horizon 5 = MLC Growth, Horizon 6 = MLC High Growth, Horizon 7 = MLC Aggressive.
Low cost (index) options
| Investment option | Business Super | Personal Super | TTR | Pension | Term Allocated Pension |
|---|---|---|---|---|---|
| MLC Low Cost Conservative Balanced | MLC0871AU.FundAU | MLC0883AU.FundAU | NUL5945AU.FundAU | MLC0886AU.FundAU | NUL1172AU.FundAU |
| MLC Low Cost Balanced | MLC0870AU.FundAU | MLC0884AU.FundAU | NUL0925AU.FundAU | MLC0887AU.FundAU | NUL4276AU.FundAU |
| MLC Low Cost Growth | MLC0869AU.FundAU | MLC0885AU.FundAU | NUL4807AU.FundAU | MLC0888AU.FundAU | NUL4216AU.FundAU |
Formerly the MLC Index Plus options.
Single-asset-class options
| Investment option | Business Super | Personal Super | TTR | Pension | Term Allocated Pension |
|---|---|---|---|---|---|
| MLC Fixed Interest | MLC0902AU.FundAU | MLC0842AU.FundAU | NUL1809AU.FundAU | MLC0848AU.FundAU | NUL5457AU.FundAU |
| MLC Australian Fixed Interest Index | n/a | n/a | n/a | MLC0817AU.FundAU | n/a |
| MLC Australian Shares | MLC0251AU.FundAU | MLC0677AU.FundAU | NUL8465AU.FundAU | MLC0792AU.FundAU | MLC0574AU.FundAU |
| MLC Australian Share Index | MLC0250AU.FundAU | MLC0691AU.FundAU | NUL8557AU.FundAU | MLC0806AU.FundAU | MLC0593AU.FundAU |
| MLC IncomeBuilder | MLC0249AU.FundAU | MLC0686AU.FundAU | NUL6612AU.FundAU | MLC0801AU.FundAU | MLC0589AU.FundAU |
| MLC International Shares | NUL2744AU.FundAU | NUL4316AU.FundAU | NUL0535AU.FundAU | NUL7270AU.FundAU | n/a |
| MLC International Shares Index | NUL9557AU.FundAU | NUL8266AU.FundAU | NUL1256AU.FundAU | NUL1985AU.FundAU | n/a |
| MLC International Shares Index (Hedged) | NUL9754AU.FundAU | NUL9621AU.FundAU | NUL6122AU.FundAU | NUL0896AU.FundAU | NUL5991AU.FundAU |
| MLC Property | MLC0903AU.FundAU | MLC0831AU.FundAU | NUL0671AU.FundAU | MLC0822AU.FundAU | n/a |
| MLC Australian Property Index | MLC0475AU.FundAU | MLC0742AU.FundAU | n/a | MLC0821AU.FundAU | MLC0614AU.FundAU |
Socially responsible
| Investment option | Business Super | Personal Super | TTR | Pension | Term Allocated Pension |
|---|---|---|---|---|---|
| MLC Socially Responsible Growth | NUL5679AU.FundAU | NUL3468AU.FundAU | NUL6180AU.FundAU | NUL8409AU.FundAU | NUL5024AU.FundAU |
Externally managed options
| Investment option | Business Super | Personal Super | TTR | Pension | Term Allocated Pension |
|---|---|---|---|---|---|
| Perpetual Australian Share | MLC0693AU.FundAU | MLC0693AU.FundAU | NUL8483AU.FundAU | MLC0808AU.FundAU | n/a |
MLC MySuper (employer default)
MLC MySuper is the lifecycle default for Business Super members who don't choose an option, so it's only available in Business Super. It's made up of these underlying portfolios:
| Investment option | Business Super |
|---|---|
| MLC MySuper Cash Portfolio | NUL9928AU.FundAU |
| MLC MySuper Conservative Balanced | NUL5151AU.FundAU |
| MLC MySuper Growth Portfolio | NUL5339AU.FundAU |
Note: The unit price shown in Sharesight comes from our data provider and can lag by a few days, so it may differ slightly from your fund's latest figure. For the most up-to-date MLC unit price, check your MLC statement, log in to your MLC account, or see MLC's unit prices page.
Add your MLC MasterKey option to Sharesight
- In Sharesight, click Add investment.
- In the search box, enter the code for your option and account type from the tables above.
- Select the matching result and record your holding.
If you can't find your MLC investment option, you can add it as a custom investment.
Last updated 31st July 2026