Supported Stock Exchanges, Mutual Funds, Managed Funds, ETFs, etc.
Content also available for New Zealand, Australian, and Canadian tax entities or on our global site. Sharesight currently supports over 40 Stock Exchanges and Equity Funds - meaning data such as the price, dividends and corporate actions for holdings in your portfolio will update automatically.
Supported European Stock Exchanges
Sharesight Market Codes | Stock Exchanges | Price delay on Sharesight |
---|
ASE | Athens Stock Exchange | End of Day |
BIT | Borsa Italiana Milan Stock Exchange | End of Day |
BME | Bolsas y Mercados Españoles | End of Day |
BDP | Budapest Stock Exchange | End of Day |
BVB | Bucharest Stock Exchange | End of Day |
CSE | Nasdaq Nordic Copenhagen | End of Day |
DUB | Euronext Dublin | End of Day |
EURONEXT | Euronext Brussels | End of Day |
EURONEXT | Euronext Amsterdam | End of Day |
EURONEXT | Euronext Lisbon | End of Day |
EURONEXT | Euronext Paris | End of Day |
FRA | Deutsche Börse Frankfurt Stock Exchange | End of Day |
HEL | Nasdaq Nordic Helsinki | End of Day |
ICE | Nasdaq Nordic Iceland | End of Day |
LSE | London Stock Exchange | 15 Minutes |
MISX | Moscow Exchange | End of Day |
OSL | Oslo Stock Exchange | End of Day |
PSE | Prague Stock Exchange | End of Day |
STO | Nasdaq Nordic Stockholm | End of Day |
SWX | SIX Swiss Exchange | End of Day |
WAR | Warsaw Stock Exchange | End of Day |
Supported UK Funds
Sharesight Fund Codes | Managed Fund | Price delay on Sharesight |
---|
FundUK | UK Mutual Funds | Daily |
FundUK | UK Life and Pension Funds | Daily |
Supported African Stock Exchanges
Sharesight Market Codes | Stock Exchanges | Price delay on Sharesight |
---|
JSE | Johannesburg Stock Exchange | End of Day |
Supported Americas Stock Exchanges
Sharesight Market Codes | Stock Exchanges | Price delay on Sharesight |
---|
AMEX | NYSE American | 15 minute |
BATS | BATS Exchange | 15 minute |
BMV | Bolsa Mexicana de Valores | End of day |
BVL | Bolsa de Valores de Lima | End of day |
BVMF | B3 BOVESPA | End of day |
CNSX | Canadian Securities Exchange | End of Day |
CVE | Toronto TSX Ventures Exchange | End of Day |
NASDAQ | NASDAQ Stock Exchange | 15 minute |
NEO | Neo Exchange | End of Day |
NYSE | The New York Stock Exchange | 15 minute |
NYSE | NYSE ARCA | 15 minute |
OTC | Other OTC | End of Day |
TSE | Toronto Stock Exchange | End of Day |
Supported Americas Mutual Funds
Sharesight Mutual Fund Codes | Managed Fund | Price delay on Sharesight |
---|
FundCA | Canadian Mutual Funds | Daily |
FundUS | US Mutual Funds | Daily |
Supported Asian Stock Exchanges
Sharesight Market Codes | Stock Exchanges | Price delay on Sharesight |
---|
BKK | Stock Exchange of Thailand | End of Day |
BSE | Bombay Stock Exchange Limited | End of Day |
HKG | Hong Kong Stock Exchange | End of Day |
IDX | Indonesia Stock Exchange | End of Day |
KLS | Bursa Malaysia stock exchange | End of Day |
KOSDAQ | Korean Securities Dealers Automated Quotations | End of Day |
KRX | Korea Exchange | End of Day |
NSE | National Stock Exchange of India | End of Day |
SGX | Singapore Exchange | End of Day |
SHE | Shenzhen Stock Exchange | End of Day |
SHG | Shanghai Stock Exchange | End of Day |
TAI | Taiwan Stock Exchange | End of Day |
TLV | Tel Aviv Stock Exchange | End of Day |
TYO | Tokyo Stock Exchange | End of Day |
Supported South Pacific Stock Exchanges
Sharesight Market Codes | Stock Exchanges | Price delay on Sharesight |
---|
ASX | Australian Securities Exchange | 20 minute |
NZX | New Zealand Stock Exchange | 20 minutes |
Supported South Pacific Managed Funds
Sharesight Managed Fund Codes | Managed Fund | Price delay on Sharesight |
---|
FundAU | Australia Managed Funds | Daily |
FundNZ | New Zealand Managed Funds | Daily |
mFund | Managed Funds | Daily |
In addition to stocks, you can also track: ETFs, mFunds, listed bonds, cash, fixed interest holdings, foreign currencies and unlisted assets. Currency movements on all foreign investments are automatically incorporated into your total position.
The Stock Exchange or Equity Fund you invest in is not listed above?
Add the investment to your Sharesight portfolio as a custom investment.
Would you like us to support the Stock Exchange or Equity Fund you invest in?
We’re continually working to increase the number of Stock Exchanges and Equity Funds that we support. If the Stock Exchange or Equity Fund you invest in is not listed above, ask us to support it by ‘sharing an idea’ on the Sharesight community forum. If someone else has already suggested that we add that Stock Exchange or Equity Fund, please click the ‘+1’ button to add your vote.
Last modified on March 13, 2023 UTC