How can we help?
Cryptocurrencies
Track your cryptocurrency holdings in your Sharesight portfolio alongside your other investments. Read more about it on our blog.
Jump to:
- Import from your crypto broker
- Import using the CSV template
- Add trades manually
- Supported cryptocurrencies
Import from your crypto broker
Sharesight supports direct file imports from a number of popular crypto brokers including Coinbase, CoinSpot, and others. Search the Sharesight partners page for your broker to see if a direct import is available and follow the instructions there.
Import using the CSV template
If your broker is not supported, you can manually format your trade history using the Sharesight crypto CSV template and import it via the bulk importer.
Compulsory Fields
| Column Header | Description | Accepted Values | Example |
|---|---|---|---|
| Trade Date | The date of the trade | yyyy-mm-dd (must be in this order, use 4 digits for year) | 2024-07-15 |
| Instrument Code | The cryptocurrency ticker code | code | BTC |
| Market Code | Must always be CRYPTO — no exceptions | CRYPTO | CRYPTO |
| Quantity | The quantity of cryptocurrency bought or sold | Decimal (up to 8dp) | 0.5 |
| Price in Dollars | Must always be 1 — no exceptions | 1 | 1 |
| Transaction Type | Whether the trade was a buy or sell | BUY, SELL | BUY |
| Exchange Rate | The value of 1 unit of the cryptocurrency in your portfolio currency (e.g. if 1 BTC = 45,000 AUD, enter 45000). This is the inverse of a standard forex rate — do not enter the amount of crypto you get per $1 of fiat | Decimal (up to 6dp) | 45000.00 |
Optional Fields
| Column Header | Description | Accepted Values | Example | Notes |
|---|---|---|---|---|
| Brokerage | The brokerage or transaction fee paid | Decimal (up to 2dp) | 5.00 | If not specified, defaults to zero |
| Brokerage Currency | The currency the brokerage was paid in | ISO 4217 format | AUD | If not specified, defaults to the portfolio currency |
| Comments | Comments stored against the transaction | text | Purchased on Coinbase | — |
Once your file is ready, follow the bulk import guide to upload it to Sharesight.
Add trades manually
Embedded content: https://www.youtube.com/watch?v=F5oiMphWmr8
Note: Cardano is used as an example below. Steps are the same for all supported cryptocurrencies.
1 - Click Add investment > Individually add trade.
2 - Search for your cryptocurrency by name or code.

3 - Select the trade date.
4 - Select Buy or Opening Balance.

Buy
5 - Enter the Quantity purchased.
6 - Sharesight pre-fills the exchange rate from its data provider. You can override this with your own rate if needed.
7 - Enter Brokerage if applicable. You can change the brokerage currency using the dropdown.
8 - Optionally add a comment or attach a trade confirmation.
9 - Click Save trade.

Your holding will appear on the Portfolio Investments Page under the CRYPTO market. Click ADA.CRYPTO to view the Individual Holding Detail Page.

Opening Balance

5 - Enter the total Cost Base in your portfolio currency.
6 - Enter the Quantity held on the opening balance date.
7 - Sharesight calculates the Market value automatically. To adjust it, click edit and enter a custom Market price and Exchange rate.
8 - Optionally add a comment or attach a file.
9 - Click Save trade.

Your holding will appear on the Portfolio Investments Page under the CRYPTO market. Click ADA.CRYPTO to view the Individual Holding Detail Page.

Supported cryptocurrencies
| Code | Cryptocurrencies | Market |
|---|---|---|
| 1INCH | 1inch | CRYPTO |
| AAVE | Aave | CRYPTO |
| ALGO | Algorand | CRYPTO |
| ANKR | Ankr Network | CRYPTO |
| APE | ApeCoin | CRYPTO |
| APT | Aptos | CRYPTO |
| ATOM | Cosmos | CRYPTO |
| AVAX | Avalanche | CRYPTO |
| AXS | Axie Infinity Shards | CRYPTO |
| BAL | Balancer | CRYPTO |
| BAT | Basic Attention Token | CRYPTO |
| BNB | Binance Coin | CRYPTO |
| BUSD | Binance USD | CRYPTO |
| BCH | Bitcoin Cash | CRYPTO |
| BSV | Bitcoin SV | CRYPTO |
| BIT | BitDAO | CRYPTO |
| BTT | BitTorrent | CRYPTO |
| BTC | Bitcoin | CRYPTO |
| BTS | Bitshare | CRYPTO |
| ADA | Cardano | CRYPTO |
| CSPR | Casper Network | CRYPTO |
| CHZ | Chiliz | CRYPTO |
| COMP | Compound Governance Token | CRYPTO |
| CVX | Convex Finance | CRYPTO |
| CAKE | PancakeSwap | CRYPTO |
| CRO | Cronos | CRYPTO |
| CRV | Curve DAO Token | CRYPTO |
| DASH | Dash | CRYPTO |
| DAI | Dai | CRYPTO |
| DOGE | Dogecoin | CRYPTO |
| DOT | Polkadot | CRYPTO |
| DYDX | dYdX | CRYPTO |
| EGLD | eGold | CRYPTO |
| ENJ | Enjin Coin | CRYPTO |
| EOS | EOS | CRYPTO |
| ETC | Ethereum Classic | CRYPTO |
| ETH | Ethereum | CRYPTO |
| ETHW | Ethereum PoW | CRYPTO |
| FTM | Fantom | CRYPTO |
| FIL | FileCoin | CRYPTO |
| FLR | Flare | CRYPTO |
| FLOW | Flow | CRYPTO |
| FXS | Frax Share | CRYPTO |
| GRT | The Graph | CRYPTO |
| GT | Gatechain Token | CRYPTO |
| GUSD | Gemini Dollar | CRYPTO |
| GMX | GMX | CRYPTO |
| HBAR | Hedera Hashgraph | CRYPTO |
| HT | Huobi Token | CRYPTO |
| IMX | Immutable X | CRYPTO |
| ICP | Internet Computer | CRYPTO |
| KAVA | Kava | CRYPTO |
| KLAY | Klaytn | CRYPTO |
| LEO | LEO Token | CRYPTO |
| LDO | Lido DAO | CRYPTO |
| LINK | Chainlink | CRYPTO |
| LRC | Loopring | CRYPTO |
| LTC | Litecoin | CRYPTO |
| LUNA | Terra | CRYPTO |
| LUNC | Terra Classic | CRYPTO |
| MAGIC | Magic | CRYPTO |
| MANA | Decentraland | CRYPTO |
| MASK | Mask Network | CRYPTO |
| MATIC | Polygon | CRYPTO |
| MEW | cat in a dogs world | CRYPTO |
| MINA | Mina Protocol | CRYPTO |
| MIOTA | IOTA | CRYPTO |
| MKR | Maker | CRYPTO |
| NEAR | Near | CRYPTO |
| NEO | NEO | CRYPTO |
| NEXO | NEXO | CRYPTO |
| OKB | OKB | CRYPTO |
| OMG | OMG Network | CRYPTO |
| ONDO | Ondo | CRYPTO |
| OP | Optimism | CRYPTO |
| OXT | Orchid Protocol | CRYPTO |
| PAXG | PAX Gold | CRYPTO |
| PEPE | Pepe | CRYPTO |
| PRO | Propy | CRYPTO |
| PYTH | Pyth Network | CRYPTO |
| QTUM | QTUM | CRYPTO |
| QNT | Quant | CRYPTO |
| ROSE | Oasis Labs | CRYPTO |
| RVN | Ravencoin | CRYPTO |
| RNDR | Render Token | CRYPTO |
| RPL | RocketPool | CRYPTO |
| RUNE | Thorchain | CRYPTO |
| SAND | The Sandbox | CRYPTO |
| SHIB | Shiba Inu | CRYPTO |
| SOL | Solana | CRYPTO |
| STX | Stacks | CRYPTO |
| SUI | Sui | CRYPTO |
| SNX | Synthetix | CRYPTO |
| TONCOIN | The Open Network | CRYPTO |
| TFUEL | Theta Fuel | CRYPTO |
| THETA | Theta Network | CRYPTO |
| T | Threshold Network Token | CRYPTO |
| TRX | TRON | CRYPTO |
| TUSD | True USD | CRYPTO |
| TWT | Trust Wallet Token | CRYPTO |
| UNI | Uniswap Protocol Token | CRYPTO |
| USDC | USD Coin | CRYPTO |
| USDP | Pax Dollar | CRYPTO |
| USDT | Tether | CRYPTO |
| VET | VeChain | CRYPTO |
| WOO | WOO Network | CRYPTO |
| WBTC | Wrapped Bitcoin | CRYPTO |
| XDC | Xinfin Network | CRYPTO |
| XEC | eCash | CRYPTO |
| XEM | NEM | CRYPTO |
| XLM | Stellar | CRYPTO |
| XMR | Monero | CRYPTO |
| XRP | Ripple | CRYPTO |
| XTZ | Tezos | CRYPTO |
| ZEC | ZCash | CRYPTO |
| ZIL | Zilliqa | CRYPTO |
| ZRX | 0x | CRYPTO |
Note: If your cryptocurrency is not supported, you can add it as a custom investment in your portfolio.
Last updated 2nd April 2026